
DESCRIZIONE
CARATTERISTICHE TECNICHE
1. Sensibilità termica estremamente elevata, NETD<20mK
2. Rilevatore termico ad alta definizione, fino a 640x512 @12μm
3. Obiettivo con apertura super ampia f/0.9, con miglioramento del 19%.
4. Image Pro 2.0, algoritmo di elaborazione delle immagini auto-sviluppato potenziato
| Falcon 2.0 FQ50 | |
| Thermal Module | |
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 640x512 |
| Frame Rate | 50Hz |
| Pixel Interval | 12μm |
| Response Waveband | 8μm to 14μm |
| NETD | Less than 15 mK (@25°C),F#=1.0 |
| Lens (Focal Length) | 50mm, F0.9 |
| Detection Range | 2600m |
| Focus Mode | Rear Focus Wheel |
| Field of View(H × V), Degrees / m @100m | 8.8° × 7.0°/15.4m × 12.2m |
| Min. Focusing Distance | 5.0m |
| Magnification | 2.7×-21.6x (8x) |
| Image Display | |
| Display | 1920x1080, 0.49 inch, OLED |
| Contrast Adjustment | Yes |
| Brightness Adjustment | Yes |
| Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Exit Pupil | 8mm |
| Eye Relief | 15mm |
| Diopter (Range) | -5D to +3D |
| Tone Adjustment | Cold, Warm |
| Zoom Pro | Yes |
| HSIS (HIKMICRO Shutterless Image System) | Yes |
| General | |
| Protection Level | IP67 |
| Weight | 569.5g with Battery |
| Dimension | 205mm x 69.6mm x 82.9mm |
| Work Temperature/Humidity | From -30°C to 55°C (-22°F to 131°F); Humidity: 90% or Less |
| Working Temperature | Yes |
| System | |
| Record Video | Yes |
| Capture Snapshot | 2.4/5G WiFi Waveband |
| Hotspot | Yes |
| Standby Mode | Built-in Memory Module (64 GB) |
| Storage | Yes |
| PIP | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Audio Recording | Yes |
| Local Album | Replaceable and rechargeable 21700 battery |
| Power Supply | |
| Battery Type | ≥6.5h (@25°C, WiFi, Zoom Pro on) |
| Battery Operating Time | 5V DC, 2A |
| Type-C Power Supply | Supports External Power Supply, Support Direct Charging |
| Laser Rangefinder | |
| Safety Class for Laser | n\a |
| Wavelength | n\a |
| Max. Measuring Range | n\a |
| Measurement Accuracy | n\a |
| Min. Measuring Range | n\a |